2019-2020 Kurra U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 24 | 2000 | Nurmijärvi, FIN | 5'10" | 170 | L | |||
22 | 2002 | 5'10" | 139 | L | |||||
21 | 2003 | - | - | L | |||||
21 | 2003 | - | - | - | |||||
21 | 2003 | - | - | L | |||||
#36 | 24 | 1999 | Nurmijärvi, FIN | 5'10" | 154 | L | |||
20 | 2004 | Nurmijärvi, FIN | 5'9" | 150 | L | ||||
DEFENSEMEN | |||||||||
21 | 2003 | - | - | - | |||||
20 | 2004 | - | - | L | |||||
24 | 2000 | - | - | - | |||||
26 | 1998 | 5'10" | 148 | - | |||||
21 | 2003 | - | - | - | |||||
23 | 2001 | Nurmijärvi, FIN | 5'11" | 176 | L | ||||
26 | 1998 | Nurmijärvi, FIN | 5'11" | 176 | L | ||||
#20 | 24 | 2000 | Nurmijärvi, FIN | 5'11" | 176 | L | |||
#25 | 26 | 1998 | Vantaa, FIN | 6'0" | 165 | L | |||
24 | 2000 | 6'1" | 185 | L | |||||
23 | 2001 | - | - | L | |||||
21 | 2003 | - | - | - | |||||
23 | 2001 | Vantaa, FIN | 5'8" | 154 | L | ||||
#6 | 24 | 2000 | Nurmijärvi, FIN | 6'4" | 231 | L | |||
FORWARDS | |||||||||
25 | 1999 | - | - | L | |||||
23 | 2001 | - | - | - | |||||
23 | 2001 | Vantaa, FIN | 6'2" | 185 | L | ||||
21 | 2003 | - | - | - | |||||
24 | 2000 | 6'0" | 163 | L | |||||
#16 | 22 | 2002 | Nurmijärvi, FIN | 5'11" | 176 | L | |||
23 | 2001 | - | - | - | |||||
24 | 2000 | - | - | - | |||||
#4 | 26 | 1998 | Helsinki, FIN | 5'11" | 176 | L | |||
24 | 2000 | - | - | - | |||||
25 | 1999 | - | - | - | |||||
24 | 2000 | - | - | - | |||||
22 | 2002 | Vantaa, FIN | 5'10" | 132 | L | ||||
24 | 2000 | 5'9" | 150 | L | |||||
#21 | 24 | 2000 | Espoo, FIN | 6'1" | 181 | L | |||
26 | 1998 | Nurmijärvi, FIN | 6'0" | 170 | L | ||||
22 | 2002 | 5'7" | 148 | L | |||||
21 | 2003 | Nurmijärvi, FIN | 5'11" | 176 | L | ||||
23 | 2001 | - | - | L |
2019-2020 Kurra U20 Staff
No Data Found
Kurra U20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Nurmijärvi, FINMap
- Founded
- 1975
Kurra U20 Games
No Data Found
Latest Transactions
09/16/2020
extension
Kurra U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | U20 Aluesarja | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | U20 Alueliiga | 10 | 4 | 6 | 0 | - | - | 64 | 73 | 8 | 0.8 | 6 | No playoffs held |
U20 Aluesarja | - | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | U20 Alueliiga | 5 | 1 | 3 | 1 | - | - | 22 | 24 | 3 | 0.6 | 7 | - |
U20 Aluesarja | 13 | 10 | 2 | 1 | - | - | 117 | 50 | 21 | 1.62 | 3 | - | |
2016-2017 | U20 Suomi-Srja | 18 | 6 | 12 | 0 | - | - | 69 | 169 | 12 | 0.67 | 6 | - |
2013-2014 | U20 Aluesarja | 10 | 8 | 1 | 1 | - | - | 78 | 44 | 17 | 1.7 | 1 | - |
U20 Alueliiga | 12 | 3 | 9 | 0 | - | - | 53 | 72 | 6 | 0.5 | 6 | - | |
U20 Suomi-Srja | 10 | 4 | 6 | 0 | - | - | 46 | 57 | 8 | 0.8 | 5 | Relegated | |
2012-2013 | U20 Alueliiga | 14 | 5 | 7 | 2 | - | - | 78 | 77 | 12 | 0.86 | 6 | Did not make playoffs |
U20 Suomi-Srja | 8 | 2 | 5 | 1 | - | - | 47 | 54 | 5 | 0.63 | 5 | Relegated | |
U20 Aluesarja | 10 | 5 | 5 | 0 | - | - | 60 | 64 | 10 | 1 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season