Player profile verified by eliteprospects.com
Not Active (Germany)
2005-2006 ESC Wedemark Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
FORWARDS | |||||||||
48 | 1976 | Hannover, GER | 6'3" | 194 | - |
2005-2006 ESC Wedemark Staff
No Data Found
ESC Wedemark Facts
- Plays in
- -
- Team Colors
- -
- Town
- Mellendorf, GERMap
- Founded
- 1975
2005-2006 ESC Wedemark Roster Facts
- Nationalities
- 1 player
- Experience
- ESC Wedemark: 20 GP
- DEL: 22 GP
- Affiliated Team(s)
- Hannover Scorpions (Germany3)
ESC Wedemark Games
No Data Found
Latest Transactions
No Data Found
ESC Wedemark History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-1996 | Germany2 | 18 | 14 | 3 | 1 | - | - | 110 | 46 | 29 | 1.61 | 1 | Champion |
Germany2 | 26 | 22 | 3 | 1 | - | - | 201 | 96 | 45 | 1.73 | 1 | Final group | |
1994-1995 | Germany2 | - | - | - | - | - | - | - | - | - | - | 6 | Eighth Final Loss |
Germany2 | - | - | - | - | - | - | - | - | - | - | 3 | Final group | |
1993-1994 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1992-1993 | Germany3 | 28 | 19 | 3 | 6 | - | - | 178 | 99 | 44 | 1.57 | 2 | - |
Germany3 | 26 | 19 | 3 | 4 | - | - | 184 | 94 | 42 | 1.62 | 3 | - | |
1991-1992 | Germany3 | 20 | 6 | 12 | 2 | - | - | 112 | 135 | 14 | 0.7 | 8 | Saved in relegation |
Germany3 | 12 | 4 | 5 | 3 | - | - | 74 | 79 | 11 | 0.92 | 5 | - | |
Germany3 | 20 | 9 | 9 | 2 | - | - | 104 | 114 | 20 | 1 | 3 | - | |
1990-1991 | Germany3 | 12 | 9 | 3 | 0 | - | - | 88 | 82 | 18 | 1.5 | 2 | - |
Germany4 | 16 | 13 | 2 | 1 | - | - | 154 | 86 | 27 | 1.69 | 1 | - | |
1989-1990 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1988-1989 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1987-1988 | Germany4 | 10 | 5 | 4 | 1 | - | - | 61 | 36 | 11 | 1.1 | 3 | Saved in relegation |
Germany4 | 12 | 4 | 7 | 1 | - | - | 57 | 83 | 9 | 0.75 | 6 | Did not make playoffs | |
1986-1987 | Germany4 | 6 | 5 | 1 | 0 | - | - | 84 | 15 | 10 | 1.67 | 1 | Saved in relegation |
Germany4 | 16 | 9 | 6 | 1 | - | - | 86 | 90 | 19 | 1.19 | 5 | Did not make playoffs | |
1985-1986 | Germany4 | 6 | 6 | 0 | 0 | - | - | 63 | 19 | 12 | 2 | 1 | Saved in relegation |
Germany4 | 16 | 9 | 7 | 0 | - | - | 81 | 91 | 18 | 1.13 | 5 | Did not make playoffs | |
1984-1985 | Germany4 | 14 | 2 | 9 | 3 | - | - | 45 | 144 | 7 | 0.5 | 6 | No playoffs held |
1983-1984 | Germany3 | 6 | 0 | 6 | 0 | - | - | 11 | 14 | 0 | 0 | 4 | Relegated |
Germany4 | 16 | 6 | 7 | 3 | - | - | 71 | 81 | 15 | 0.94 | 5 | Qualification | |
1982-1983 | Germany4 | 16 | 10 | 5 | 1 | - | - | 111 | 80 | 21 | 1.31 | 4 | NCAA Champion |
1981-1982 | Germany4 | 16 | 4 | 12 | 0 | - | - | 52 | 115 | 8 | 0.5 | 8 | Did not make playoffs |
1980-1981 | Germany4 | 10 | 1 | 8 | 0 | - | - | 23 | 71 | 2 | 0.2 | 6 | - |
1979-1980 | Germany3 | 10 | 3 | 7 | 0 | - | - | 32 | 83 | 6 | 0.6 | 5 | Relegated |
Germany4 | 10 | 5 | 4 | 1 | - | - | 23 | 71 | 11 | 1.1 | 4 | Did not make playoffs | |
1978-1979 | Germany4 | 14 | 6 | 6 | 2 | - | - | 100 | 113 | 14 | 1 | 5 | Did not make playoffs |
1977-1978 | Germany3 | 12 | 1 | 11 | 0 | - | - | 34 | 163 | 2 | 0.17 | 7 | Relegated |
Where Are They Now?
Played in the team during season
Regular Season