Player profile verified by eliteprospects.com
Not Active (Germany)
1976-1977 ERC Sonthofen Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
1976-1977 ERC Sonthofen Staff
No Data Found
ERC Sonthofen Facts
- Plays in
- -
- Team Colors
- -
- Town
- Sonthofen, GERMap
- Founded
- 1959
1976-1977 ERC Sonthofen Roster Facts
- Nationalities
- Experience
- ERC Sonthofen: 0 GP
- Affiliated Team(s)
ERC Sonthofen Games
No Data Found
ERC Sonthofen History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-1998 | Germany2 | 26 | 6 | 13 | - | 4 | 3 | - | - | 29 | 1.12 | 13 | Did not make playoffs |
Germany2 | 30 | 16 | 11 | - | 1 | 2 | 111 | 92 | 52 | 1.73 | 8 | Final group | |
1996-1997 | Germany2 | 50 | 16 | 22 | 12 | - | - | 181 | 216 | 44 | 0.88 | 13 | Saved in play-out |
1995-1996 | Germany2 | 14 | 9 | 4 | 1 | - | - | 76 | 61 | 19 | 1.36 | 2 | Promoted |
Germany3 | 30 | 12 | 11 | 7 | - | - | 146 | 130 | 31 | 1.03 | 9 | - | |
1994-1995 | Germany3 | 30 | 10 | 16 | 4 | - | - | 126 | 140 | 24 | 0.8 | 11 | - |
1993-1994 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1992-1993 | Germany3 | 14 | 4 | 6 | 4 | - | - | 59 | 76 | 12 | 0.86 | 6 | - |
Germany3 | 34 | 11 | 19 | 4 | - | - | 146 | 205 | 26 | 0.76 | 15 | - | |
1991-1992 | Germany3 | 14 | 10 | 2 | 2 | - | - | 93 | 61 | 22 | 1.57 | 1 | Saved in relegation |
Germany3 | 30 | 11 | 14 | 5 | - | - | 147 | 152 | 27 | 0.9 | 10 | - | |
1990-1991 | Germany3 | 14 | 9 | 3 | 2 | - | - | 106 | 52 | 20 | 1.43 | 2 | - |
Germany3 | 30 | 4 | 26 | 0 | - | - | 105 | 213 | 8 | 0.27 | 16 | - | |
1989-1990 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1988-1989 | Germany2 | - | - | - | - | - | - | - | - | - | - | - | - |
1987-1988 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1986-1987 | Germany2 | - | - | - | - | - | - | - | - | - | - | - | - |
1985-1986 | Germany | 18 | 2 | 16 | 0 | - | - | 46 | 151 | 4 | 0.22 | 10 | Relegated |
Germany2 | 36 | 18 | 14 | 4 | - | - | 145 | 152 | 40 | 1.11 | 4 | Qualification | |
1984-1985 | Germany2 | 12 | 8 | 3 | 1 | - | - | 71 | 43 | 17 | 1.42 | 1 | Saved in relegation |
Germany2 | 36 | 10 | 22 | 4 | - | - | 114 | 155 | 24 | 0.67 | 8 | No playoffs held | |
1983-1984 | Germany2 | 10 | 8 | 2 | 0 | - | - | 72 | 42 | 16 | 1.6 | 2 | Promoted |
Germany3 | 26 | 17 | 6 | 3 | - | - | 181 | 88 | 37 | 1.42 | 2 | Qualification | |
1982-1983 | Germany3 | 34 | 12 | 22 | 0 | - | - | 182 | 235 | 24 | 0.71 | 14 | Did not make playoffs |
1981-1982 | Germany3 | 28 | 15 | 10 | 3 | - | - | 178 | 150 | 33 | 1.18 | 6 | Did not make playoffs |
1980-1981 | Germany3 | 30 | 12 | 16 | 2 | - | - | 146 | 160 | 26 | 0.87 | 10 | No playoffs held |
1979-1980 | Germany4 | 22 | 16 | 5 | 1 | - | - | 144 | 94 | 33 | 1.5 | 3 | Promoted |
1978-1979 | Germany3 | 10 | 1 | 9 | 0 | - | - | 41 | 81 | 2 | 0.2 | 12 | Relegated |
Germany3 | 22 | 4 | 17 | 1 | - | - | 82 | 204 | 9 | 0.41 | 12 | - | |
1977-1978 | Germany3 | 32 | 6 | 24 | 2 | - | - | 105 | 225 | 12 | 0.38 | 12 | Relegated |
Where Are They Now?
Played in the team during season
Regular Season