Player profile verified by eliteprospects.com
Not Active (USA)
2001-2002 Worcester IceCats Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#50 | 49 | 1975 | Wien, AUT | 6'0" | 192 | L | |||
46 | 1978 | Willingdon, AB, CAN | 6'1" | 201 | L | ||||
45 | 1979 | Owen Sound, ON, CAN | 5'11" | 194 | L | ||||
DEFENSEMEN | |||||||||
59 | 1965 | Montréal, QC, CAN | 6'1" | 214 | L | ||||
#4 | 49 | 1974 | Worcester, MA, USA | 6'2" | 209 | L | |||
46 | 1978 | Sarnia, ON, CAN | 6'2" | 190 | R | ||||
43 | 1980 | Terrebonne, QC, CAN | 6'2" | 231 | R | ||||
47 | 1977 | St. Louis, MO, USA | 5'10" | 190 | R | ||||
#37 | 50 | 1974 | Caledon, ON, CAN | 6'1" | 201 | R | |||
#5 | 43 | 1981 | Trail, BC, CAN | 6'0" | 203 | L | |||
44 | 1980 | Jyväskylä, FIN | 6'2" | 207 | L | ||||
47 | 1976 | St-Charles, QC, CAN | 6'1" | 209 | R | ||||
#9 | 45 | 1979 | Québec, QC, CAN | 6'0" | 205 | R | |||
#28 | 45 | 1979 | Jurmala, LAT | 6'0" | 216 | L | |||
#24 | 55 | 1969 | Barrie, ON, CAN | 6'1" | 209 | L | |||
45 | 1979 | London, ON, CAN | 6'1" | 198 | R | ||||
#34 | 44 | 1980 | Beaverlodge, AB, CAN | 6'4" | 220 | R | |||
FORWARDS | |||||||||
46 | 1978 | Edmonton, AB, CAN | 6'1" | 161 | L | ||||
#33 | 49 | 1975 | New Haven, CT, USA | 5'8" | 198 | R | |||
#17 | 45 | 1979 | Richmond, BC, CAN | 6'1" | 201 | L | |||
49 | 1975 | Superior, WI, USA | 5'8" | 181 | L | ||||
45 | 1979 | Calgary, AB, CAN | 6'4" | 194 | R | ||||
#14 | 44 | 1980 | Kindersley, SK, CAN | 6'0" | 205 | L | |||
#21 | 51 | 1973 | Norwood, MA, USA | 6'3" | 214 | L | |||
45 | 1979 | Montréal, QC, CAN | 6'0" | 190 | L | ||||
#19 | 49 | 1975 | Owen Sound, ON, CAN | 6'0" | 225 | L | |||
#11 | 49 | 1975 | Hyannis, MA, USA | 5'11" | 203 | R | |||
#38 | 46 | 1978 | Grand Forks, ND, USA | 5'7" | 159 | L | |||
#27 | 44 | 1980 | Ottawa, ON, CAN | 5'11" | 203 | L | |||
45 | 1979 | North Bay, ON, CAN | 6'1" | 181 | R | ||||
#20 | 46 | 1978 | Penticton, BC, CAN | 5'10" | 190 | R | |||
50 | 1974 | Framingham, MA, USA | 6'0" | 187 | L | ||||
#10 | 45 | 1979 | Toronto, ON, CAN | 6'1" | 190 | L | |||
#49 | 1978 | Ust-Kamenogorsk, KAZ | 6'5" | 243 | L | ||||
43 | 1981 | Snezhinsk, RUS | 6'0" | 223 | L | ||||
44 | 1980 | Calgary, AB, CAN | 6'5" | 229 | R |
2001-2002 Worcester IceCats Staff
- Head CoachDon Granato
- Asst. CoachSteve Pleau
- General ManagerJohn Ferguson, Jr.
- Dir. of BroadcastingMike Thornton
- Dir. of Public RelationsMike Thornton
- Franchise OwnerRoy Boe
- Franchise OwnerBill Laurie
- Franchise OwnerNancy Laurie
- Franchise OwnerRoger Marino
- Head Athletic TrainerRudy Cantu
- Head Equipment ManagerMark Puleo
- Media ManagerDave Garabedian
- PresidentJohn Ferguson, Jr.
Worcester IceCats Facts
- Plays in
- -
- Team Colors
- Blue + Teal + Grey + White
- Town
- Worcester, MA, USAMap
- Founded
- 1994
Arena Information
- Arena Name
- DCU Center
- Location
- Worcester, MA, USA
- Capacity
- 14 800
- Construction Year
- 1982
Worcester IceCats Games
No Data Found
Latest Transactions
No Data Found
Worcester IceCats History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | AHL | 80 | 39 | 34 | - | - | 7 | 212 | 223 | 85 | 1.06 | 5 | Did not make playoffs |
2003-2004 | AHL | 80 | 37 | 27 | 13 | - | 3 | 207 | 186 | 90 | 1.13 | 3 | Conference SF loss |
2002-2003 | AHL | 80 | 35 | 27 | 15 | - | 3 | 235 | 220 | 88 | 1.1 | 3 | Conference QF loss |
2001-2002 | AHL | 80 | 39 | 33 | 7 | - | 1 | 245 | 218 | 86 | 1.08 | 3 | Playoffs Qualifier loss |
2000-2001 | AHL | 80 | 48 | 20 | 9 | - | 3 | 264 | 205 | 108 | 1.35 | 1 | Conference SF loss |
1999-2000 | AHL | 80 | 34 | 31 | 11 | - | 4 | 249 | 250 | 83 | 1.04 | 3 | Conference SF loss |
1998-1999 | AHL | 80 | 34 | 36 | 8 | - | 2 | 237 | 260 | 78 | 0.98 | 4 | Conference QF loss |
1997-1998 | AHL | 80 | 34 | 31 | 9 | - | 6 | 267 | 268 | 83 | 1.04 | 4 | Conference SF loss |
1996-1997 | AHL | 80 | 43 | 23 | 9 | - | 5 | 256 | 234 | 100 | 1.25 | 1 | Conference QF loss |
1995-1996 | AHL | 80 | 36 | 28 | 12 | - | 4 | 242 | 244 | 88 | 1.1 | 2 | Conference QF loss |
1994-1995 | AHL | 80 | 24 | 45 | 11 | - | - | 234 | 300 | 59 | 0.74 | 6 | Did not make playoffs |
Worcester IceCats Stars And Cult Players
- 1970
Where Are They Now?
Played in the team during season
Regular Season