1972-1973 Sudbury Wolves Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
70 | 1954 | Toronto, ON, CAN | 5'11" | 168 | - | ||||
DEFENSEMEN | |||||||||
- | Toronto, ON, CAN | - | - | - | |||||
69 | 1955 | Sudbury, ON, CAN | - | - | - | ||||
#2 | - | Geraldton, ON, CAN | 5'11" | 181 | - | ||||
#3 | 71 | 1953 | Pembroke, ON, CAN | 5'11" | 185 | L | |||
71 | 1953 | Ottawa, ON, CAN | 6'0" | 194 | R | ||||
70 | 1954 | Niagara Falls, ON, CAN | 6'1" | 201 | R | ||||
69 | 1955 | Vancouver, BC, CAN | 6'0" | 201 | R | ||||
- | - | - | - | ||||||
FORWARDS | |||||||||
69 | 1955 | Ottawa, ON, CAN | 6'0" | 183 | L | ||||
70 | 1954 | Toronto, ON, CAN | 6'2" | 201 | R | ||||
71 | 1953 | Hamilton, ON, CAN | 5'8" | 174 | L | ||||
#7 | 1953 | Toronto, ON, CAN | 5'9" | 161 | L | ||||
70 | 1954 | Brooklyn, NY, USA | 5'10" | 165 | - | ||||
69 | 1955 | Sudbury, ON, CAN | - | - | - | ||||
70 | 1954 | Capreol, ON, CAN | 5'10" | 185 | R | ||||
71 | 1953 | Brooklyn, NY, USA | 5'9" | 181 | L | ||||
69 | 1955 | Northport, NY, USA | 5'10" | 185 | L | ||||
70 | 1954 | Nipigon, ON, CAN | 6'1" | 194 | - | ||||
69 | 1955 | Scarborough, ON, CAN | 5'9" | 201 | L | ||||
67 | 1957 | Falconbridge, ON, CAN | 5'10" | 179 | R | ||||
69 | 1955 | Toronto, ON, CAN | 5'9" | 165 | L | ||||
71 | 1953 | Toronto, ON, CAN | 6'1" | 181 | L | ||||
#15 | 71 | 1953 | Timmins, ON, CAN | 6'1" | 201 | L | |||
#8 | 71 | 1953 | Dunnville, ON, CAN | 5'11" | 190 | R |
1972-1973 Sudbury Wolves Staff
- Head CoachTrevor Boyce
- Head CoachBarry MacKenzie
- Head CoachLarry Rubic
- Dir. of Player DevelopmentBarry MacKenzie
Sudbury Wolves Facts
- Plays in
- Ontario Hockey League
- Team Colors
- Blue + Grey
- Town
- Sudbury, ON, CANMap
- Founded
- 1972
1972-1973 Sudbury Wolves Roster Facts
- Nationalities
- 22 players
- 3 players
- Experience
- Sudbury Wolves: 779 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Sudbury Community Arena
- Location
- Sudbury, ON, CAN
- Capacity
- 4 640
- Construction Year
- 1951
Sudbury Wolves Games
date | home | visiting | score | league |
---|---|---|---|---|
12/31/2024 07:00 PM UTC | Brampton Steelheads | Sudbury Wolves | - | OHL |
12/29/2024 07:05 PM UTC | Sudbury Wolves | Kitchener Rangers | - | OHL |
12/21/2024 12:05 AM UTC | Sudbury Wolves | North Bay Battalion | 6 - 3 | OHL |
12/15/2024 07:05 PM UTC | Sudbury Wolves | Niagara IceDogs | 3 - 6 | OHL |
12/14/2024 12:05 AM UTC | Sudbury Wolves | Brampton Steelheads | 5 - 4 (OT 62:07) | OHL |
Latest Transactions
11/26/2024
confirmed
Joining fromBrockville Braves
11/01/2024
confirmed
Joining fromErie Otters
10/11/2024
confirmed
Joining fromStouffville Spirit
10/08/2024
confirmed
Joining fromGreater Sudbury Cubs
10/01/2024
confirmed
Joining fromGreater Sudbury Cubs
09/30/2024
confirmed
Joining fromEspanola Paper Kings
09/17/2024
confirmed
09/01/2024
confirmed
Joining fromGeorgetown Raiders
Sudbury Wolves History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OHL | 31 | 17 | 10 | - | - | 4 | 112 | 109 | 38 | 1.23 | 3 | - |
2023-2024 | OHL | 68 | 38 | 23 | - | - | 7 | 328 | 272 | 83 | 1.22 | 3 | Conference SF loss |
2022-2023 | OHL | 68 | 31 | 28 | - | - | 9 | 272 | 260 | 71 | 1.04 | 3 | First round loss |
2021-2022 | OHL | 68 | 23 | 38 | - | - | 7 | 223 | 297 | 53 | 0.78 | 4 | Did not make playoffs |
2020-2021 | OHL | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | OHL | 63 | 34 | 27 | - | - | 2 | 259 | 240 | 70 | 1.11 | 1 | Playoffs Cancelled |
2018-2019 | OHL | 68 | 43 | 20 | - | - | 5 | 254 | 206 | 91 | 1.34 | 2 | Conference SF loss |
2017-2018 | OHL | 68 | 17 | 42 | - | - | 9 | 197 | 291 | 43 | 0.63 | 5 | Did not make playoffs |
2016-2017 | OHL | 68 | 27 | 34 | - | - | 7 | 207 | 265 | 61 | 0.9 | 2 | First round loss |
2015-2016 | OHL | 68 | 16 | 46 | - | - | 6 | 183 | 328 | 38 | 0.56 | 5 | Did not make playoffs |
2014-2015 | OHL | 68 | 12 | 54 | - | - | 2 | 149 | 323 | 26 | 0.38 | 5 | Did not make playoffs |
2013-2014 | OHL | 68 | 33 | 24 | - | - | 11 | 220 | 228 | 77 | 1.13 | 3 | Conference QF loss |
2012-2013 | OHL | 68 | 24 | 27 | - | 5 | 12 | 214 | 234 | 70 | 1.03 | 5 | Conference SF loss |
2011-2012 | OHL | 68 | 30 | 26 | - | 6 | 6 | 242 | 240 | 78 | 1.15 | 5 | Conference QF loss |
2010-2011 | OHL | 68 | 26 | 35 | - | 3 | 4 | 235 | 276 | 62 | 0.91 | 7 | Conference SF loss |
2009-2010 | OHL | 68 | 20 | 35 | - | 6 | 7 | 193 | 267 | 59 | 0.87 | 8 | Conference QF loss |
2008-2009 | OHL | 68 | 24 | 35 | - | 2 | 7 | 227 | 282 | 59 | 0.87 | 8 | Conference QF loss |
2007-2008 | OHL | 68 | 12 | 46 | - | 5 | 5 | 175 | 292 | 39 | 0.57 | 10 | Did not make playoffs |
2006-2007 | OHL | 68 | 29 | 30 | - | - | 9 | 225 | 241 | 67 | 0.99 | 14 | Final loss |
2005-2006 | OHL | 68 | 34 | 28 | - | - | 6 | 227 | 222 | 74 | 1.09 | 9 | Conference SF loss |
2004-2005 | OHL | 68 | 32 | 23 | 6 | - | 7 | 201 | 185 | 77 | 1.13 | 7 | Conference SF loss |
2003-2004 | OHL | 68 | 25 | 32 | 6 | - | 5 | 185 | 220 | 61 | 0.9 | 16 | Conference QF loss |
2002-2003 | OHL | 68 | 16 | 46 | 4 | - | 2 | 175 | 273 | 38 | 0.56 | 19 | Did not make playoffs |
2001-2002 | OHL | 68 | 25 | 33 | 5 | - | 5 | 171 | 216 | 60 | 0.88 | 15 | Conference QF loss |
2000-2001 | OHL | 68 | 35 | 22 | 8 | - | 3 | 237 | 196 | 81 | 1.19 | 4 | Conference SF loss |
1999-2000 | OHL | 68 | 39 | 23 | 5 | - | 1 | 262 | 221 | 84 | 1.24 | 6 | Conference SF loss |
1998-1999 | OHL | 68 | 25 | 35 | 8 | - | - | 261 | 288 | 58 | 0.85 | 13 | Conference QF loss |
1997-1998 | OHL | 66 | 25 | 34 | 7 | - | - | 257 | 268 | 57 | 0.86 | 13 | Quarterfinal loss |
1996-1997 | OHL | 66 | 21 | 37 | 8 | - | - | 251 | 302 | 50 | 0.76 | 15 | Did not make playoffs |
1995-1996 | OHL | 66 | 27 | 36 | 3 | - | - | 262 | 288 | 57 | 0.86 | 14 | Did not make playoffs |
Sudbury Wolves Tournament Statistics
Sudbury Wolves Retired Numbers
Sudbury Wolves Stars And Cult Players
- 1953
- 1956
- 1956
- 1956
- 1956
- 1957
- 1957
- 1958
- 1959
- 1960
- 1960
- 1960
- 1961
- 1963
- 1963
- 1964
- 1966
- 1967
- 1970
- 1971
- 1972
- 1973
- 1973
- 1974
- 1974
- 1975
- 1975
- 1975
- 1975
- 1975
- 1976
- 1976
- 1977
- 1977
- 1978
- 1979
- 1980
- 1980
- 1980
- 1981
- 1981
- 1981
- 1981
- 1981
- 1982
- 1983
- 1985
- 1986
- 1986
- 1987
- 1987
- 1991
- 1999
- 2002
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent OHL Priority Selection Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #12 | Luca Blonda (D) | 11/25/2008 | Sault Ste. Marie, ON, CAN | 5'11" | 174 lbs |
2 | #36 | Ethan Dean (F) | 03/11/2008 | London, ON, CAN | 5'10" | 165 lbs |
3 | #54 | Henry Doucet (F) | 08/11/2008 | Kanata, ON, CAN | 6'0" | 176 lbs |
4 | #74 | Cole Wreggitt (D) | 07/13/2008 | Sault Ste. Marie, ON, CAN | 6'1" | 159 lbs |
5 | #86 | Mateo Beites (G) | 03/02/2008 | Sudbury, ON, CAN | 6'0" | 176 lbs |
6 | #111 | Brady Smith (D) | 03/27/2008 | Oshawa, ON, CAN | 6'2" | 192 lbs |
7 | #128 | Gregory Najda (F) | 01/17/2008 | Mississauga, ON, CAN | 6'1" | 196 lbs |
7 | #134 | Owen McGuckin (F) | 01/12/2008 | Toronto, ON, CAN | 5'9" | 163 lbs |
8 | #154 | Finn Kearns (D) | 06/08/2008 | Aurora, ON, CAN | 6'3" | 203 lbs |
9 | #174 | Mason Walker (F) | 11/26/2008 | Sudbury, ON, CAN | 5'9" | 150 lbs |
10 | #194 | Tucker Roberts (F) | 09/05/2008 | Uxbridge, ON, CAN | 5'11" | 141 lbs |
12 | #234 | Bodhi Ryan (F) | 07/08/2008 | Toronto, ON, CAN | 5'11" | 146 lbs |
13 | #254 | Seth Vreugdenhil (D) | 02/06/2008 | Brantford, ON, CAN | 6'2" | 181 lbs |
14 | #274 | Nathan McKee (D) | 02/29/2008 | Mississauga, ON, CAN | 5'11" | 170 lbs |
15 | #294 | Danny MacDonald (F) | 01/19/2008 | Sault Ste. Marie, ON, CAN | 5'10" | 154 lbs |
2023 | ||||||
1 | #9 | Caden Taylor (F) | 03/31/2007 | Shanty Bay, ON, CAN | 6'3" | 185 lbs |
2 | #37 | Nolan Jackson (D) | 01/02/2007 | Barrie, ON, CAN | 6'1" | 181 lbs |
3 | #48 | Hudson Chitaroni (F) | 08/22/2007 | Marathon, ON, CAN | 5'10" | 179 lbs |
4 | #67 | Jayden Connors (D) | 02/26/2007 | Toronto, ON, CAN | 5'10" | 170 lbs |
5 | #89 | Bjorn Bronas (G) | 02/25/2007 | Chicago, IL, USA | 6'2" | 187 lbs |
7 | #130 | Brady Cleveland (D) | 04/01/2005 | Wausau, WI, USA | 6'5" | 209 lbs |
7 | #137 | Blake Clayton (F) | 10/23/2007 | Burlington, ON, CAN | 6'0" | 165 lbs |
8 | #150 | Grant Booth (F) | 01/03/2007 | Sudbury, ON, CAN | 5'10" | 176 lbs |
9 | #170 | Owen Knight (F) | 08/02/2007 | Sarnia, ON, CAN | 6'0" | 185 lbs |
11 | #210 | Owen Traynor (D) | 01/03/2007 | Kemptville, ON, CAN | 6'5" | 183 lbs |
12 | #223 | Harrison McLean (D) | 09/23/2007 | Toronto, ON, CAN | 5'9" | 161 lbs |
13 | #250 | Rory Savage (D) | 09/12/2007 | Scottsdale, AZ, USA | 5'10" | 172 lbs |
14 | #270 | Colton Rheaume (G) | 10/02/2007 | Cornwall, ON, CAN | 6'1" | 159 lbs |
14 | #280 | Hudson Martin (D) | 06/20/2007 | Midhurst, ON, CAN | 5'10" | 170 lbs |
15 | #290 | Will Derbyshire (F) | 01/01/2007 | Kingston, ON, CAN | 6'1" | 185 lbs |
2022 | ||||||
1 | #3 | Nathan Villeneuve (F) | 04/13/2006 | Ottawa, ON, CAN | 6'0" | 194 lbs |
2 | #28 | Kieron Walton (F) | 04/22/2006 | Toronto, ON, CAN | 6'6" | 212 lbs |
2 | #43 | Andrew Gaulton (G) | 04/07/2006 | Bowmanville, ON, CAN | 6'3" | 181 lbs |
4 | #82 | Conor Walton (D) | 04/22/2006 | Toronto, ON, CAN | 6'5" | 205 lbs |
5 | #86 | Owen Protz (D) | 02/07/2006 | Ottawa, ON, CAN | 6'2" | 207 lbs |
6 | #106 | Brady Wassink (D) | 10/24/2006 | Hamilton, ON, CAN | 6'2" | 161 lbs |
7 | #126 | Justin Huynh (D) | 01/20/2006 | Mississauga, ON, CAN | 5'10" | 194 lbs |
8 | #163 | Quinten Lisle (F) | 07/04/2006 | Ancaster, ON, CAN | 5'11" | 163 lbs |
9 | #166 | Joshua Colosimo (F) | 01/13/2006 | Vaughan, ON, CAN | 6'2" | 185 lbs |
10 | #186 | Marshall McCharles (F) | 11/23/2006 | North Bay, ON, CAN | 6'1" | 172 lbs |
11 | #206 | Braydon Bruce (D) | 05/11/2006 | Scarborough, ON, CAN | 6'5" | 212 lbs |
12 | #226 | Blake Wright (F) | 05/08/2006 | Courtice, ON, CAN | 5'8" | 165 lbs |
13 | #246 | Finn Marshall (G) | 01/13/2006 | Toronto, ON, CAN | 6'1" | 176 lbs |
14 | #266 | Charles Pardue (F) | 01/05/2006 | Winnetka, IL, USA | 5'10" | 172 lbs |
Stories
Insights, analysis, and news about Sudbury Wolves from the Elite Prospects editorial team. Stay updated with expert coverage on Sudbury Wolves, including key stories and in-depth articles.